Entry Fees 2025
- Terlaemen 180
- Magny Cours 100 + 100
- Dijon 240
- Le Vigeant 240
- Spa 240
- Franco 200
- Season Price 5 Meetings
- Season Price 6 Meetings
| Range | Class | Price | 
|---|---|---|
| 1 | A <1600cc | 1198€ | 
| 2 | B <2000cc D 2001<3000cc F 3001<3500cc Roadster / S– <2000cc | 1798€ | 
| 3 | 16T 01/10/10> 20T > 01/01/2012 | 1998€ | 
| 4 | S- > 2000cc < 3500cc | 2098€ | 
| 5 | G- / GT4+ / G+ & 992 / X S+ >3500cc | 2198€ | 
| Range | Class | Price | 
|---|---|---|
| 1 | A <1600cc | 1198€ | 
| 2 | B <2000cc D 2001<3000cc F 3001<3500cc Roadster / S– <2000cc | 1798€ | 
| 3 | 16T 01/10/10> 20T > 01/01/2012 | 1998€ | 
| 4 | S- > 2000cc < 3500cc | 2098€ | 
| 5 | G- / GT4+ / G+ & 992 / X S+ >3500cc | 2198€ | 
| Range | Class | Price | 
|---|---|---|
| 1 | A <1600cc | 1298€ | 
| 2 | B <2000cc D 2001<3000cc F 3001<3500cc Roadster / S– <2000cc | 1998€ | 
| 3 | 16T 01/10/10> 20T > 01/01/2012 | 2198€ | 
| 4 | S- > 2000cc < 3500cc | 2298€ | 
| 5 | G- / GT4+ / G+ & 992 / X S+ >3500cc | 2298€ | 
| Range | Class | Price | 
|---|---|---|
| 1 | A <1600cc | 1198€ | 
| 2 | B <2000cc D 2001<3000cc F 3001<3500cc Roadster / S– <2000cc | 1798€ | 
| 3 | 16T 01/10/10> 20T > 01/01/2012 | 1998€ | 
| 4 | S- > 2000cc < 3500cc | 2098€ | 
| 5 | G- / GT4+ / G+ & 992 / X S+ >3500cc | 2098€ | 
| Range | Class | Price | 
|---|---|---|
| 1 | A <1600cc | 1548€ | 
| 2 | B <2000cc D 2001<3000cc F 3001<3500cc Roadster / S– <2000cc | 2298€ | 
| 3 | 16T 01/10/10> 20T > 01/01/2012 | 2398€ | 
| 4 | S- > 2000cc < 3500cc | 2498€ | 
| 5 | G- / GT4+ / G+ & 992 / X S+ >3500cc | 2598€ | 
| Range | Class | Price | 
|---|---|---|
| 1 | A <1600cc | 1548€ | 
| 2 | B <2000cc D 2001<3000cc F 3001<3500cc Roadster / S– <2000cc | 2298€ | 
| 3 | 16T 01/10/10> 20T > 01/01/2012 | 2398€ | 
| 4 | S- > 2000cc < 3500cc | 2498€ | 
| 5 | G- / GT4+ / G+ & 992 / X S+ >3500cc | 2598€ | 
| Range | Class | Price | 
|---|---|---|
| 1 | A <1600cc | 5900€ | 
| 2 | B <2000cc D 2001<3000cc F 3001<3500cc Roadster / S– <2000cc | 8950€ | 
| 3 | 16T 01/10/10> 20T > 01/01/2012 | 9850€ | 
| 4 | S- > 2000cc < 3500cc | 10 850€ | 
| 5 | G- / GT4+ / G+ & 992 / X S+ >3500cc | 11 450€ | 
| Range | Class | Price | 
|---|---|---|
| 1 | A <1600cc | 6500€ | 
| 2 | B <2000cc D 2001<3000cc F 3001<3500cc Roadster / S– <2000cc | 9850€ | 
| 3 | 16T 01/10/10> 20T > 01/01/2012 | 10 850€ | 
| 4 | S- > 2000cc < 3500cc | 11 850€ | 
| 5 | G- / GT4+ / G+ & 992 / X S+ >3500cc | 12 450€ | 
AGENDA 2025
April 5th – Terlaemen180
Circuit Zolder
May 29&30Th – Magny-Cours200
Circuit de Nevers Magny-Cours
July 5&6Th – Dijon240
Circuit Dijon-Prenois
September 6&7Th – Le Vigeant240
Circuit Val de Vienne
October 5Th – Spa240
Circuit Spa-Francorchamps
October 18Th – Franco200
Circuit Spa-Francorchamps
 
			